South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 90 |
Mean wage | $35.42 |
Entry wage | $24.68 |
10th percentile wage | $22.25 |
50th percentile wage | $34.93 |
90th percentile wage | $49.60 |
|
Top Employing Industries |
Industry | Employment / Percent |
Financial Activities | 30 | 34.5% |
Trade, Transportation and Utilities | 10 | 15.8% |
Professional and Business Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | | $36.37 |
Trade, Transportation and Utilities | 10 | $36.33 |
Financial Activities | 30 | $32.17 |
|